| Year | Make | Model | Series | Miles | Color | VIN | Special Price |
| 2008 | BUICK | LaCrosse-LEATHER/ALLOYS | CXL | 31,125 | GRAY | 2G4WD582781149471 | $15,350.00 |
| 2008 | CADILLAC | CTS | 1SA | 21,393 | GREY | 1G6DF577980130745 | $25,450.00 |
| 2007 | CHEVROLET | Express 15 FOOT BOX TRUCK | 15BX | 52,875 | WHITE | 1GBJG31U071188031 | $17,450.00 |
| 2007 | CHEVROLET | AVEO | 4DLS | 45,050 | BRT BLU | KL1TD566X7B155512 | $7,950.00 |
| 2008 | CHEVROLET | COBALT-POWER PACK | 4DLT | 21,737 | SILVER | 1G1AL58F887225506 | $10,750.00 |
| 2007 | CHEVROLET | AVEO | 5DLS | 45,775 | SILVER | KL1TD66697B744055 | $7,950.00 |
| 2007 | CHEVROLET | MALIBU | LT6C | 44,762 | SANDSTN | 1G1ZT58N97F242846 | $9,550.00 |
| 2008 | CHEVROLET | MALIBU-LEATHER/ALLOYS | 2LT4 | 35,798 | SILVER | 1G1ZJ57B68F226120 | $15,450.00 |
| 2008 | CHEVROLET | IMPALA | 4DLS | 47,964 | WHITE | 2G1WB55K789127379 | $11,250.00 |
| 2008 | CHEVROLET | IMPALA | 4DLS | 35,722 | BLACK | 2G1WB55K489193291 | $11,450.00 |
| 2008 | CHEVROLET | IMPALA | 4DLS | 34,736 | SILVER | 2G1WB55KX81263231 | $11,450.00 |
| 2008 | CHEVROLET | IMPALA | 4DLT | 36,337 | SILVER | 2G1WT55K789137066 | $12,150.00 |
| 2008 | CHEVROLET | Classic | LTV6 | 34,291 | BRONZE | 1G1ZT58N38F117293 | $10,550.00 |
| 2008 | CHEVROLET | HHR | LT | 33,281 | GREY | 3GNDA23D58S552565 | $11,050.00 |
| 2008 | CHEVROLET | HHR | LT | 15,560 | BLUE METALLIC | 3GNCA23D98S697135 | $11,550.00 |
| 2008 | CHEVROLET | IMPALA-ALLOYS | LT35 | 45,184 | GOLD | 2G1WT55K089173634 | $11,950.00 |
| 2008 | CHEVROLET | IMPALA-ALLOYS | LT35 | 48,568 | DK SILV | 2G1WT55K289212823 | $11,950.00 |
| 2008 | CHEVROLET | IMPALA-ALLOYS | LT35 | 33,839 | DK SILV | 2G1WT55K689178353 | $12,150.00 |
| 2008 | CHEVROLET | IMPALA-ALLOYS | LT35 | 47,801 | RED | 2G1WT55K689138399 | $11,950.00 |
| 2008 | CHEVROLET | IMPALA-ALLOYS | LT35 | 34,056 | GRAY | 2G1WT55K589156473 | $12,150.00 |
| 2008 | CHEVROLET | IMPALA-ALLOYS | LT35 | 35,688 | GRAY | 2G1WT55KX89157893 | $12,150.00 |
| 2008 | CHEVROLET | IMPALA-ALLOYS | LT35 | 33,991 | BLACK | 2G1WT55K981242545 | $12,150.00 |
| 2008 | CHEVROLET | Express 1500 Cargo Van | SWB | 35,066 | WHITE | 1GCFG15X581134090 | $12,850.00 |
| 2008 | CHEVROLET | Express 1500 Cargo Van | SWB | 31,720 | WHITE | 1GCFG15X681136740 | $12,850.00 |
| 2007 | CHRYSLER | PT CRUISER | 4DR | 46,056 | BLACK | 3A4FY48B47T589223 | $7,950.00 |
| 2007 | CHRYSLER | PT CRUISER | TOUR | 44,799 | VANILLA | 3A4FY58B27T629417 | $8,250.00 |
| 2008 | CHRYSLER | SEBRING | 4DR | 34,362 | SILVER | 1C3LC46K78N122264 | $11,150.00 |
| 2008 | CHRYSLER | SEBRING | 4DR | 36,039 | BLACK | 1C3LC46K18N188907 | $10,950.00 |
| 2008 | CHRYSLER | PT CRUISER-ALLOYS | TOUR | 34,598 | VANILLA | 3A8FY58BX8T104735 | $10,150.00 |
| 2008 | CHRYSLER | PT CRUISER-ALLOYS | TOUR | 33,279 | SILVER | 3A8FY58B08T104744 | $10,150.00 |
| 2008 | CHRYSLER | Town & Country | TOUR | 24,265 | SILVER | 2A8HR54P08R744348 | $16,250.00 |
| 2007 | DODGE | Caliber | SXT | 34,995 | SILVER | 1B3HB48BX7D286809 | $9,850.00 |
| 2007 | DODGE | Caliber | SXT | 44,730 | WHITE | 1B3HB48B67D384882 | $9,450.00 |
| 2007 | DODGE | Caliber | SXT | 45,842 | SILVER | 1B3HB48B07D384862 | $9,450.00 |
| 2007 | DODGE | Caliber | SXT | 46,279 | SILVER | 1B3HB48B47D384881 | $9,450.00 |
| 2007 | DODGE | Caliber | SXT | 46,243 | MAR BLU | 1B3HB48B07D384876 | $9,450.00 |
| 2008 | DODGE | Charger | 4DR | 35,062 | BLACK | 2B3KA43R28H117448 | $13,650.00 |
| 2008 | DODGE | Charger | 4DR | 48,688 | STL BLU | 2B3KA43R28H117451 | $13,250.00 |
| 2008 | DODGE | AVENGER | BASE | 34,669 | STEEL | 1B3LC46KX8N127407 | $10,950.00 |
| 2008 | DODGE | AVENGER | BASE | 36,309 | SILVER | 1B3LC46K88N106765 | $10,950.00 |
| 2008 | DODGE | AVENGER | BASE | 33,512 | SILVER | 1B3LC46K78N102237 | $10,950.00 |
| 2008 | DODGE | Caliber | BASE | 29,129 | ST BLUE | 1B3HB28B18D508403 | $10,150.00 |
| 2008 | DODGE | GRAND CARAVAN PASS VAN | SE | 28,815 | BLACK | 2D8HN44H28R677467 | $13,850.00 |
| 2008 | DODGE | GRAND CARAVAN PASS VAN | SXT | 35,023 | BLACK | 2D8HN54P68R742172 | $15,650.00 |
| 2007 | FORD | FOCUS | 4S | 40,100 | RED | 1FAFP34N07W310286 | $8,350.00 |
| 2007 | FORD | FOCUS | 4S | 46,593 | RED | 1FAFP34N77W279991 | $8,350.00 |
| 2007 | FORD | FOCUS | 4S | 45,363 | WHITE | 1FAFP34N67W256329 | $8,350.00 |
| 2007 | FORD | FOCUS-POWER PACK | 4SE | 37,093 | SILVER | 1FAFP34N67W284101 | $9,250.00 |
| 2007 | FORD | E350 Econoline 15 Pass Van | LXL | 43,769 | WHITE | 1FBSS31L27DB01996 | $14,550.00 |
| 2007 | FORD | Edge-ALLOYS | SE2W | 47,540 | CREME | 2FMDK36C37BB07191 | $13,250.00 |
| 2007 | FORD | F150 CREW CAB | XLT4 | 46,450 | RED | 1FTRW14W57FB06963 | $15,350.00 |
| 2008 | FORD | EXPLORER-LEATHER/ROOF | 1LT2 | 34,768 | VAPOR S | 1FMEU63E68UA62376 | $16,350.00 |
| 2008 | FORD | FOCUS | 4SE | 24,354 | GREEN | 1FAHP35N88W120504 | $11,950.00 |
| 2008 | FORD | Escape-ALLOYS | 6LT4 | 17,034 | GREY | 1FMCU931X8KE28793 | $15,950.00 |
| 2008 | FORD | TAURUS-LEATHER/ROOF | LMT1 | 33,777 | DK BLUE | 1FAHP25W28G161014 | $16,650.00 |
| 2008 | FORD | TAURUS-LEATHER/ROOF | LMT1 | 33,669 | WHITE | 1FAHP25WX8G161021 | $16,650.00 |
| 2008 | FORD | E350 Econoline 15 Pass Van | LXLT | 13,863 | WHITE | 1FBSS31L68DA94522 | $19,450.00 |
| 2008 | FORD | Fusion-V6/ALLOYS | SEL6 | 34,953 | DUNE | 3FAHP08178R207773 | $13,450.00 |
| 2008 | FORD | E150 Econoline Cargo Van | SWB | 34,352 | WHITE | 1FTNE14W38DA10246 | $12,950.00 |
| 2007 | HYUNDAI | ELANTRA-MOONROOF | 4GLS | 49,289 | VARIOUS | KMHDU46DX7U147125 | $10,150.00 |
| 2007 | HYUNDAI | ELANTRA-MOONROOF | 4GLS | 47,399 | VARIOUS | KMHDU46D97U144555 | $10,150.00 |
| 2007 | HYUNDAI | ELANTRA-MOONROOF | 4GLS | 46,616 | VARIOUS | KMHDU46D97U141512 | $10,150.00 |
| 2007 | HYUNDAI | SONATA-MOONROOF | GLS4 | 46,312 | RED | 5NPET46C47H276006 | $10,350.00 |
| 2007 | HYUNDAI | SONATA-ALLOYS/ROOF | SE6C | 46,629 | WHITE | 5NPEU46F17H260465 | $11,150.00 |
| 2007 | HYUNDAI | SONATA-ALLOYS/ROOF | SE6C | 52,145 | DK BLUE | 5NPEU46F07H260036 | $10,950.00 |
| 2007 | JEEP | GRAND CHEROKEE-LEATHER/ROOF | LAR4 | 44,262 | GREEN | 1J8HR48P17C700158 | $14,950.00 |
| 2007 | KIA | Optima | 4CLX | 49,849 | SILVER | KNAGE123175117299 | $8,450.00 |
| 2007 | KIA | Spectra | 4DEX | 45,827 | RED | KNAFE121475439364 | $8,550.00 |
| 2007 | KIA | Rondo-ROOF/ALLOYS | 6CEX | 31,552 | WHITE | KNAFG526X77088512 | $10,450.00 |
| 2008 | KIA | Rondo-ALLOYS | 6CLX | 14,533 | BLACK CHERRY | KNAFG526687184445 | $11,450.00 |
| 2008 | KIA | Rondo-ALLOYS | 6CLX | 40,710 | CHERRY | KNAFG526787135626 | $9,950.00 |
| 2007 | MAZDA | 3 | 4DRI | 46,779 | SILVER | JM1BK12F971726373 | $10,950.00 |
| 2007 | MAZDA | 3 | 4DRI | 45,150 | BLUE | JM1BK12F371750376 | $10,950.00 |
| 2008 | MAZDA | 6 4dr-ALLOYS | 4DRI | 36,980 | SILVER | 1YVHP80C385M04930 | $11,950.00 |
| 2006 | MITSUBISHI | Lancer 4DR | 4DES | 46,065 | WHITE | JA3AJ26E76U057165 | $8,650.00 |
| 2007 | MITSUBISHI | Lancer 4DR | 4DES | 45,093 | TAN | JA3AJ26E37U015285 | $9,250.00 |
| 2008 | MITSUBISHI | GALANT-ALLOYS | 4DES | 46,311 | WHITE | 4A3AB36F58E022499 | $10,450.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 31,910 | RED | 4A3AB36F59E002139 | $13,250.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 20,715 | BEIGE | 4A3AB36F49E008496 | $13,850.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 29,069 | MEISAI | 4A3AB36F59E002058 | $13,650.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 28,543 | WHITE | 4A3AB36F59E002352 | $13,650.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 30,977 | BEIGE | 4A3AB36FX9E005733 | $13,250.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 27,577 | WHITE | 4A3AB36F79E005897 | $13,650.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 30,166 | TAN | 4A3AB36F99E002130 | $13,250.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 32,017 | MEISAI | 4A3AB36F59E005364 | $13,250.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 29,361 | BLUE | 4A3AB36F89E002183 | $13,650.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 27,755 | WHITE | 4A3AB36F89E002362 | $13,650.00 |
| 2009 | MITSUBISHI | GALANT-ALLOYS | ES | 32,281 | SILVER | 4A3AB36F99E005738 | $13,250.00 |
| 2007 | NISSAN | SENTRA | BASE | 46,706 | GRAY | 3N1AB61EX7L705545 | $10,750.00 |
| 2007 | NISSAN | SENTRA | BASE | 34,714 | GRAY | 3N1AB61E17L697626 | $10,950.00 |
| 2007 | NISSAN | SENTRA | BASE | 32,315 | FRESH POWDER | 3N1AB61E37L703782 | $10,950.00 |
| 2007 | NISSAN | SENTRA | BASE | 38,992 | POWDER | 3N1AB61E17L695083 | $10,950.00 |
| 2007 | NISSAN | SENTRA | BASE | 45,066 | SONOMA | 3N1AB61E67L709835 | $10,750.00 |
| 2008 | NISSAN | ALTIMA | 4DRS | 41,220 | WHITE | 1N4AL21E08C204847 | $14,950.00 |
| 2008 | NISSAN | ALTIMA | 4DRS | 30,604 | BLACK | 1N4AL21E58C130311 | $15,050.00 |
| 2008 | NISSAN | ALTIMA | 4DRS | 35,747 | SILVER | 1N4AL21E18C206428 | $15,050.00 |
| 2008 | NISSAN | ALTIMA | 4DRS | 34,993 | SILVER | 1N4AL21E18C125915 | $15,050.00 |
| 2008 | NISSAN | ALTIMA | 4DRS | 35,729 | BLUE | 1N4AL21E48C205855 | $15,050.00 |
| 2008 | NISSAN | Versa | 4DS | 30,631 | WHITE | 3N1BC11E68L368295 | $11,550.00 |
See more vehicles on page 2---->